|
DJ LABEL LABEL PRINTING PROFESSIONALS |
1-877-720-3791 |
|
San Diego - Chicago - New York - Houston - Las Vegas |
|
|
Thermal Transfer Labels - Permanent ADHESIVE, Wound Out ON 3" ID / 8" OD ROLLS. UNLESS OTHERWISE NOTED. |
|
Catalog Number |
lABEL sIZE W X H |
Labels Per Roll |
Rolls Per Case |
Labels Per Case |
|
|
$/Case |
|||||
| 620032 | 1.50 x 1.00 | 5,400 Labels | 10 Rolls | 54,000 Labels | CALL |
| 620043 | 1.50 x 1.00, Perforated | 5,400 Labels | 10 Rolls | 54,000 Labels | CALL |
| 620054 | 1 5/8 x 1.00 | 5,400 Labels | 10 Rolls | 54,000 Labels | CALL |
| 620076 | 1 5/8 x 1.00, Perforated | 5,400 Labels | 10 Rolls | 54,000 Labels | CALL |
| 620100 | 2.00 x 1.00 | 5,500 Labels | 8 Rolls | 44,000 Labels | CALL |
| 620111 | 2.00 x 1.00, Perforated | 5,500 Labels | 8 Rolls | 44,000 Labels | CALL |
| 620155 | 2.00 x 1.00, 2-Across, No Perforation | 11,000 Labels | 4 Rolls | 44,000 Labels | CALL |
| 620166 |
2.00 x 1.00 2-Across, Perforated |
11,000 Labels | 4 Rolls | 44,000 Labels | CALL |
| 620087 | 2.00 x 1.50, Perforated | 3,800 Labels | 8 Rolls | 30,400 Labels | CALL |
| 620098 |
2.00 x 1.50 2-Across, Perforated |
7,600 Labels | 4 Rolls | 30,400 Labels | CALL |
| 620122 | 2.00 x 2.00, Perforated | 2,900 Labels | 8 Rolls | 23,200 Labels | CALL |
| 620133 | 2.25 x 1.25 | 4,300 Labels | 6 Rolls | 25,800 Labels | CALL |
| 620177 | 3.00 x 1.00, Perforated | 5,500 Labels | 6 Rolls | 33,000 Labels | CALL |
| 620188 | 3.00 x 1.50, Perforated | 3,800 Labels | 6 Rolls | 22,800 Labels | CALL |
| 620201 | 3.00 x 2.00 | 2,900 Labels | 6 Rolls | 17,400 Labels | CALL |
| 620212 | 3.00 x 2.00, Perforated | 2,900 Labels | 6 Rolls | 17,400 Labels | CALL |
| 620256 | 3.00 x 3.00 | 1,950 Labels | 6 Rolls | 11,700 Labels | CALL |
| 620278 | 3.00 x 4.00, Perforated | 1,430 Labels | 6 Rolls | 8,580 Labels | CALL |
| 620302 | 3.00 x 5.00 | 1,200 Labels | 6 Rolls | 7,200 Labels | CALL |
| 620313 | 3.00 x 5.00, Perforated | 1,200 Labels | 6 Rolls | 7,200 Labels | CALL |
| 620357 | 3.50 x 1.00 | 5,500 Labels | 6 Rolls | 33,000 Labels | CALL |
| 620370 | 3.500 x 1.00, Perforated | 5,500 Labels | 6 Rolls | 33,000 Labels | CALL |
| 620403 | 3.50 x 8.00 | 750 Labels | 6 Rolls | 4,500 Labels | CALL |
|
Thermal Transfer Labels - Permanent ADHESIVE, Wound Out ON 3" ID / 8" OD ROLLS. UNLESS OTHERWISE NOTED. |
|
Catalog Number |
lABEL SIZE W X H |
Labels |
# Rolls |
Labels |
|
|
/Roll |
/Case |
/Case |
$/Case | ||
| 620425 | 4.00 x 1.00, Perforated | 5,500 Labels | 4 Rolls | 22,000 Labels | CALL |
| 620458 | 4.00 x 2.00 | 2,900 Labels | 4 Rolls | 11,600 Labels | CALL |
| 620460 | 4.00 x 2.00, Perforated | 2,900 Labels | 4 Rolls | 11,600 Labels | CALL |
| 620504 | 4.00 x 2.50 | 2,350 Labels | 4 Rolls | 9,400 Labels | CALL |
| 620515 | 4.00 x 2.50, Perforated | 2,350 Labels | 4 Rolls | 9,400 Labels | CALL |
| 620550 | 4.00 x 3.00 | 1,950 Labels | 4 Rolls | 7,800 Labels | CALL |
| 620561 | 4.00 x 3.00, Perforated | 1,950 Labels | 4 Rolls | 7,800 Labels | CALL |
| 620605 | 4.00 x 4.00 | 1,500 Labels | 4 Rolls | 6,000 Labels | CALL |
| 620616 | 4.00 x 4.00, Perforated | 1,500 Labels | 4 Rolls | 6,000 Labels | CALL |
| 620651 | 4.00 x 5.00 | 1,200 Labels | 4 Rolls | 4,800 Labels | CALL |
| 620662 | 4.00 x 5.00, Perforated | 1,200 Labels | 4 Rolls | 4,800 Labels | CALL |
| 620706 | 4.00 x 6.00 | 1,000 Labels | 4 Rolls | 4,000 Labels | CALL |
| 620752 | 4.00 x 6.00, Perforated | 1,000 Labels | 4 Rolls | 4,000 Labels | CALL |
| 642508 |
4.00 x 6.00 Perforated, Removable |
1,000 Labels | 4 Rolls | 4,000 Labels | CALL |
| 642600 |
4.00 x 6.50 Perforated, Removable |
900 Labels | 4 Rolls | 3,600 Labels | CALL |
| 620807 | 4.00 x 6.50 | 900 Labels | 4 Rolls | 3,600 Labels | CALL |
| 620853 | 4.00 x 6.50, Perforated | 900 Labels | 4 Rolls | 3,600 Labels | CALL |
| 620886 | 4.00 x 8.00 | 750 Labels | 4 Rolls | 3,000 Labels | CALL |
| 620875 | 4.00 x 8.00, Perforated | 750 Labels | 4 Rolls | 3,000 Labels | CALL |
| 620908 | 4.00 x 13.00, Perforated | 475 Labels | 4 Rolls | 1,900 Labels | CALL |
| 620921 | 4.50 x 2.50, Perforated | 2,350 Labels | 4 Rolls | 9,400 Labels | CALL |
| 620943 | 5.00 x 3.00, Perforated | 1,975 Labels | 4 Rolls | 7,900 Labels | CALL |
| 620954 | 5.00 x 4.00, Perforated | 1,500 Labels | 4 Rolls | 6,000 Labels | CALL |
| 621000 | 6.00 x 4.00, Perforated | 1,500 Labels | 4 Rolls | 6,000 Labels | CALL |
| 623002 | 6.50 x 4.00, Perforated | 1,500 Labels | 4 Rolls | 6,000 Labels | CALL |
| 630000 | 4.00 x 500 Feet, 8"OD | 1 | 4 Rolls | 1 | CALL |
| Stock # | Tinted, Wound Out | Labels/Roll | Rolls/Case | Labels/Case | $/Case |
| 640056 | 4.00 x 6.00, Green (PMS351) Perforated | 1,000 Labels | 4 Rolls | 4,000 Labels | CALL |
| 640067 |
4.00 x 6.00, Blue (PMS290) Perforated |
1,000 Labels | 4 Rolls | 4,000 Labels | CALL |
| 640078 | 4.00 x6.00, Orange (PMS148) Perforated | 1,000 Labels | 4 Rolls | 4,000 Labels | CALL |
| 640080 |
4.00 x 6.00, Pink (PMS182) Perforated |
1,000 Labels | 4 Rolls | 4,000 Labels | CALL |
| 640091 | 4.00 x 6.00, Yellow (PMS100) Perforated | 1,000 Labels | 4 Rolls | 4,000 Labels | CALL |
| 640506 | 4.00 x 6.50, Green (PMS351) Perforated | 900 Labels | 4 Rolls | 3,600 Labels | CALL |
| 640517 |
4.00 x 6.50, Blue (PMS290) Perforated |
900 Labels | 4 Rolls | 3,600 Labels | CALL |
| 640528 | 4.00 x 6.50, Orange (PMS148) Perforated | 900 Labels | 4 Rolls | 3,600 Labels | CALL |
| 640530 |
4.00 x 6.50, Pink (PMS182) Perforated |
900 Labels | 4 Rolls | 3,600 Labels | CALL |
| 640541 | 4.00 x 6.50, Yellow (PMS100) Perforated | 900 Labels | 4 Rolls | 3,600 Labels | CALL |
Premium Quality Labels.
Thermal Transfer Coated Paper Labels with General Purpose Permanent Adhesive.
Labels for all makes of printers available. Datamax, Zebra, Intermec
FOR OTHER SIZES & SPECIAL PRINTER REQUIREMENTS CALL OFFICE.
We also supply Kimdura & Poly Labels.
Distribution Center Across US. All Labels shipped from the nearest location to
you.
Prices subject to change without notice. We also ship internationally
email
for details.